2015

german reviews
| Legacy |
12/15 |
| Metal Only |
10/10 |
| Evil Rocks Hard | 10/10 |
| Reaper Zine | 10/10 |
| XXL-Rock | 10/10 |
| Metal Underground.at | 5/5 |
| Tommeks Musikwelt | 5/5 |
| N-Metal | 4,5/5 |
| Tombstone | 9/10 |
| Terrorverlag | 9/10 |
| Sturmglanz | 4/5 |
| Earshot.at | 6/7 |
| Hellvetia.ch | 9/10 |
| Musicscan | 9/10 |
| Metal News | 6/7 |
| The Pit | 8,5/10 |
| Lords of Metal | 83/100 |
| Metal Message | 8/10 |
| Necroweb | 9/10 |
| Time for Metal | 8/10 |
| Bleeding 4 Metal | 7,5/10 |
| Metal4 | 8/10 |
| Monkeycastle | 8/10 |
| Deaf Forever | 7,5/10 |
| Powermetal | 7,5/10 |
| Hell is open | 7,5/10 |
| Zpphyrs-Odem | 7,5/10 |
| Metal.de | 7/10 |
| Folkmetal.at | 13/15 |
| My Revelations | 11/15 |
| Metal Hammer | 4/8 |
| Rock Hard | 5/10 |
non german-reviews
| Xtreem Music |
9/10 |
| Metal Maniac | 9,8/10 |
| Extreminal | 9,3/10 |
| Metal Temple | 9/10 |
| Sounds of Apocalypse | 9/10 |
| Metal Hammer (Italy) | 7/8 |
| Lords of Metal | 83/100 |
| Rock Tribune | 8/10 |
| MetalHead.it | 8/10 |
| Folkmetal.nl | 8/10 |
| Darkview.be | 8/10 |
| Musicreview | 7,5/10 |
| Keysandchords | 4,5/7 |
| Metalzine.pl | 7,5/10 |
| Ave Noctum | 7,5/10 |
| Metal Revolution | 79/100 |
| Zware Metalen | 74/100 |
| Spirit of Metal | 17/20 |
- 15:34Schicksal der Götter


